


Names in italics denote the Vice-Chair of the Board/Committee.
Underlined names denote trust employees who act as advisers to the Board/Committee but have no voting rights.
| Name | Position | LET committee(s) | LET link role(s) | LGB committee(s) | LGB link role(s) |
| Sarah Allatt | MM Governor | Pupil Premium; SEND | |||
| Alistair Ayres | Independent Member | ||||
| Jo Brown | Member; Chair of Trustees | Resources, Quality of Education | |||
| Steve Brown | SB Governor | SWE | Health and Safety | ||
| Tara Bullworthy | SB Governor; Chair of CSI | CSI | Attendance | ||
| Paul Connolly | Independent Member | ||||
| Simon Cutmore | SB Governor; Chair of SWE | SWE | Wellbeing | ||
| Will Davies | Vice-Chair of Trustees | Quality of Education | GDPR | ||
| Ian Davis | Trustee | Resources; Quality of Education | |||
| Richard Denton | Trustee | Resources; Quality of Education | Estates; Health and Safety | ||
| Brad East | SB Staff Governor (secondary) | AAP | |||
| Gerald Gregory | SB Staff Governor (primary) | SWE | |||
| Daniella Hall | SB Governor | CSI | SEND; Pupil Premium | ||
| Roy Hardcastle | Independent Member | ||||
| Chloe Hill | MM Governor | ||||
| John Hunt | MM Governor | Health and Safety | |||
| Rob Jeffrey | SB Governor | SWE | Careers; Sustainability | ||
| Priya Khambhaita | Trustee; SB Governor; Chair of CSI | Quality of Education | Safeguarding and Prevent | CSI | EDI |
| Rachel Kirk | CEO; SB Co-Headteacher; SB Governor | LGB | |||
| Sarah Mansfield | Trustee; Chair of SB LGB; Chair of AAP | Quality of Education | SEND; Children Looked After | AAP; CSI | Pupil Premium; Governor training |
| Mike Moss | Deputy CEO; SB Co-Headteacher; SB Governor | LGB | |||
| Laura Newby | SB Governor | CSI | Children Looked After | ||
| Helen Newman | MM Deputy Headteacher | LGB | |||
| Ann Orpin | Independent Member | ||||
| Lucy Owen | SB Deputy Headteacher | CSI | |||
| Gareth Parkes | SB Governor | GDPR | SWE | Health and Safety | |
| Charlotte Philip | SB Staff Governor (primary) | ||||
| Rebecca Pirt | SB Governor | SWE | Safeguarding | ||
| James Pooley | SB Deputy Headteacher | SWE | |||
| Allie Roe | MM Governor | ||||
| Dave Rudd | SB Governor | AAP | Early Years | ||
| Jonathan Rutledge | MM Governor | ||||
| Jenni Voskanian | MM Governor | Safeguarding | |||
| Rachael Walsh | MM Headteacher; MM Governor | ||||
| Haydn Walsh | CFO | ||||
| Ceri Westcott | MM Governor | ||||
| Chris Williams | Trustee; Chair of MM LGB | Resources; Quality of Education | |||
| Jon Wolton | SB Governor | AAP | Post-16 | ||
| Xiaoxiao Zhao | SB Governor | CSI | Behaviour |
| Acronyms |
| AAP: Attainment, Achievement and Progress |
| CEO: Chief Executive Officer |
| CFO: Chief Financial Officer |
| CSI: Curriculum, Standards and Inclusion |
| EDI: Equality, Diversity and Inclusion |
| GDPR: General Data Protection Regulations |
| HR: Human Resources |
| LET: The Laurel Education Trust |
| LGB: Local Governing Body |
| MM: Mill Mead Primary School |
| SB: Simon Balle All-through School |
| SEND: Special Education Needs and Disabilities |
| SWE: Student Welfare and Engagement |