
Names in italics denote the Vice-Chair of the Board/Committee.
Underlined names denote trust employees who act as advisers to the Board/Committee but have no voting rights.
Name | Position | LET committee(s) | LET link role(s) | Simon Balle committee(s) | Simon Balle link role(s) |
Russell Andrews | Independent Member | ||||
David Ayres | SB Assistant Headteacher; Chair of SB HSES | HSES | |||
Jo Brown | Member; Chair of Trustees | Resources | Whistleblowing | ||
Steve Brown | SB Governor; Consultant (HSES) | HSES; SCP | |||
Tara Bullworthy | SB Governor; Chair of SB SCP | SCP; Curriculum and Standards | Attainment and behaviour; Music | ||
Paul Connolly | Independent Member | ||||
Adam Cooper | Chair of SB LGB | Curriculum and Standards; HSES | Pupil Premium; Pupil Premium Plus; Children Looked After | ||
Simon Cutmore | SB Governor | SCP | |||
Marisa Dass | SB Governor | Curriculum and Standards | Training; Governor Visits | ||
Will Davies | Vice-Chair of Trustees; Vice-Chair of SB LGB | Resources | GDPR; Prevent | HSES | |
Ian Davis | Trustee | Resources | |||
Brad East | SB Staff Governor (secondary) | Curriculum and Standards | |||
Viv Jones | Independent Member | ||||
Priya Khambhaita | Trustee; SB Governor | Quality of Education | Equality, diversity and inclusion | SCP | Equality, diversity and inclusion |
Rachel Kirk | CEO; SB Co-Headteacher; SB Governor | LGB | |||
Jonny Lockett | Consultant | HSES | |||
Sarah Mansfield | SB Governor | HSES; Curriculum and Standards | |||
Mike Moss | Deputy CEO; SB Co-Headteacher; SB Governor | LGB | |||
Ann Orpin | Independent Member | ||||
Lucy Owen | SB Deputy Headteacher | Curriculum and Standards | |||
Charlotte Philip | SB Staff Governor (primary) | SCP | |||
James Pooley | SB Deputy Headteacher | SCP | |||
Andrew Porrer | Trustee; Chair of LET Quality of Education; Chair of SB Curriculum and Standards | Quality of Education | Curriculum and Standards | ||
Michael Tweed | SB Estates and Facilities Manager | HSES | |||
Richard Watson | Associate Governor | HSES | |||
John Wiggett | Trustee | Resources | |||
Chris Williams | Trustee; Chair of LET Resources | Resources | HR | ||
Jon Wolton | SB Governor | Curriculum and Standards | Sports; PE and Sport Premium Grant |
Acronyms |
CEO: Chief Executive Officer |
GDPR: General Data Protection Regulations |
HR: Human Resources |
HSES: Health, Safety, Environment and Sustainability Committee |
LET: The Laurel Education Trust |
LGB: Local Governing Body |
SB: Simon Balle All-through School |
SCP: Student, Community and Partnerships Committee |
SEND: Special Education Needs and Disabilities |